IMG_3352 | IMG_8197 |
---|---|
IMG_8199 | IMG_8198 |
IMG_3147 | IMG_8195 |
IMG_2964 | IMG_3046 |
IMG_3044 | IMG_2924 |
IMG_2883 | 20230215_185122207 |
20230215_185434006 | 20230215_185209662 |
IMG_2198 | KakaoTalk_20230215_185918199 |
20230215_184950665 | IMG_4904 |
20230215_185439332 | 20230215_185434006 |
20230215_185119032 |
Our
Projects
Our project page content is based on reality, and it solely describes the work process, with proposed shooting taking place in an industrial area.
Communications Work
​
Path Cabling Fiber Optics Cabling
Communication Cabling, Wall conduit Installation
Control cable wiring work
LTE Booster System Installation
AP Ceiling, Wall Installation, Fiber Optics Cabling
Communication Cabling, Connector termination
Electrical conduit Installation
Communication Cabling, Fiber Optics Cabling
fiber optic splicing work
Flexible Installation, Communication Cabling,
Electrical conduit Installation
TalkMedia_i_9479dd08a8cb.jpeg | TalkMedia_i_cb070a5acf07.jpeg |
---|---|
TalkMedia_i_40c7f25cf75f.jpeg | 20230215_185647357 |
TalkMedia_i_fbcb597cf4ec.jpg | TalkMedia_i_f9df0e07a594.jpg |
TalkMedia_i_a0dbb8013839.jpg | TalkMedia_i_ded2c9de4f18.jpg |
TalkMedia_i_46a7ce2c9bbc.jpg | TalkMedia_i_7a88506d1544.jpg |
TalkMedia_i_7d48bc8074a8.jpg | TalkMedia_i_2fd41dad0792.jpg |
TalkMedia_i_1d497dbc8aec.jpg | TalkMedia_i_28b0b7e0b7f3.jpg |
TalkMedia_i_a803e8582088.jpg | KakaoTalk_20230215_185921653 |
KakaoTalk_20230215_185833534 | KakaoTalk_20230216_132938117_08 |
KakaoTalk_20230215_185820253 | KakaoTalk_20230215_185830358 |
20230215_184753283 | 20230215_184756693 |
KakaoTalk_20230216_132938117_10 | KakaoTalk_20230216_132938117_11 |
KakaoTalk_20230216_132938117_07 | KakaoTalk_20230216_132938117_09 |
KakaoTalk_20230216_132938117_06 | KakaoTalk_20230216_132938117_04 |
KakaoTalk_20230216_132938117_05 | 20230215_185643915 |
KakaoTalk_20230215_185826875 | KakaoTalk_20230215_185823803 |
KakaoTalk_20230215_185720407 | KakaoTalk_20230215_185716718 |
Electrical Work (Busduct)
​
Withstand Voltage Testing
Injection Test Leakage Current Testing
DC Test (1 Second Method & 60 Second Method)
DC Voltage Test (1 Second Method & 60 Second Method)
Connect Master Earthing Terminal Work
Timers Checking, Trip Current Settings
Cable Pulling 8-Shaped Work
Primary Power Voltage Cable Termination Work
Completion of Power Voltage Cable Termination to Transformer & Panel
Cable Tray Horizontal & Height Adjustment Work
Cable Tray Vertical Outside Fixed Work
Completion of Cable Tray Trapeze Fixed Support Completion of 7 - Tier Cable Tray Installation (Electric room)
Completion of 3 - Tier Level Feeder Mini-way Busduct Completion of Elbow Horizontal Mini-way Busduct
Completion of Tee Horizontal Mini-way Busduct Completion of Feeder Plug-in Unit Mini-way Busduct
Completion of Flanged End Connection in Panel
2 & 3 - Tier level Feeder mini-way Busduct horizontal work
Installation Plug-in Unit mini-way Busduct
Feeder mini-way Busduct Joint Connection work
flanged end connection work panel
그림5 | 그림6 |
---|---|
그림4 | 그림20 |
그림16 | 그림19 |
그림21 | 그림17 |
그림15 | fire-alarm-conGASDcheck-600_edited |
Qlkfa44gaww | canstockphoto18523186_edited |
shDSGDH9025420 | video-conference |
Cabling-Pic-2 | 그림6 |
Physical Security Work
​
Speed Gate & Optical Gate
Secured Entry Control, Parking Gate Control & Control
Server Room Network Infra Structure
Fire Protection Infra
4K Surveillance Camera
Fiber Optics Cabel Rack Infra Access Control
Speed Gate, PA system
External parking lot power installation